<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrewGinner</title>
	<atom:link href="https://www.brewginner.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brewginner.com/</link>
	<description>Because Brewing Doesn&#039;t Need To Be Complicated</description>
	<lastBuildDate>Mon, 16 Feb 2026 05:42:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.brewginner.com/wp-content/uploads/2018/11/cropped-beer_top_icon-100x100.png</url>
	<title>BrewGinner</title>
	<link>https://www.brewginner.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">156360713</site>	<item>
		<title>Big Book Of Clone Recipes Review</title>
		<link>https://www.brewginner.com/big-book-of-clone-recipes-review/</link>
					<comments>https://www.brewginner.com/big-book-of-clone-recipes-review/#respond</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 02:58:01 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Recipes]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2637</guid>

					<description><![CDATA[<p>Brew Your Own has a publication called the Big Book of Clone Recipes, which we will review in this post. Why would I spend $20 on this book, when I can find any number of close recipes on the Internet? By the way, you can purchase this from Amazon for $20, instead of the $25 [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/big-book-of-clone-recipes-review/">Big Book Of Clone Recipes Review</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/big-book-of-clone-recipes-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2637</post-id>	</item>
		<item>
		<title>Bru&#8217;n Water Estimated Beer Color</title>
		<link>https://www.brewginner.com/brun-water-estimated-beer-color/</link>
					<comments>https://www.brewginner.com/brun-water-estimated-beer-color/#respond</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 02:59:44 +0000</pubDate>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[BeerSmith]]></category>
		<category><![CDATA[Bru N Water]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2535</guid>

					<description><![CDATA[<p>Have you ever noticed that the estimated beer color in Bru&#8217;n Water doesn&#8217;t quite match the color calculations in BeerSmith? In fact, these numbers can be off considerably at times, and it makes you wonder which one you should rely on. I also found that the darker the beer I was brewing, the larger delta [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/brun-water-estimated-beer-color/">Bru&#8217;n Water Estimated Beer Color</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/brun-water-estimated-beer-color/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2535</post-id>	</item>
		<item>
		<title>2021 National Homebrew Competition Entry</title>
		<link>https://www.brewginner.com/2021-national-homebrew-competition-entry/</link>
					<comments>https://www.brewginner.com/2021-national-homebrew-competition-entry/#comments</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 14:30:00 +0000</pubDate>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Competition]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2549</guid>

					<description><![CDATA[<p>Well I finally did it. After almost 3 years of homebrewing, I entered my first homebrew competition. Not just any competition mind you, but &#8220;the competition&#8221;. The 2021 National Homebrew Competition. I thought I&#8217;d do something a little different here, and chronicle my entry in the 2021 National Homebrew Competition. Think of it as a [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/2021-national-homebrew-competition-entry/">2021 National Homebrew Competition Entry</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/2021-national-homebrew-competition-entry/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2549</post-id>	</item>
		<item>
		<title>CuS.S Immersion Chiller Review</title>
		<link>https://www.brewginner.com/cus-s-immersion-chiller-review/</link>
					<comments>https://www.brewginner.com/cus-s-immersion-chiller-review/#respond</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 03:43:49 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[wort chiller]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=1814</guid>

					<description><![CDATA[<p>Cooling your wort quickly after the boil has a number of benefits. While the obvious among those is being able to pitch your yeast quickly into wort that&#8217;s the proper temperature, there are in fact others to consider. By cooling wort quickly with an immersion chiller, or other piece of hardware, you reduce the risk [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/cus-s-immersion-chiller-review/">CuS.S Immersion Chiller Review</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/cus-s-immersion-chiller-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1814</post-id>	</item>
		<item>
		<title>A 6 Hour Brew Day And It Was Awesome</title>
		<link>https://www.brewginner.com/6-hour-brew-day/</link>
					<comments>https://www.brewginner.com/6-hour-brew-day/#respond</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 16:28:00 +0000</pubDate>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[eBIAB]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2455</guid>

					<description><![CDATA[<p>I just had my first 6 hour brew day, and it was pretty amazing. Now normally, I&#8217;m all about saving time, and trying to expedite things during my brew days. Heck, I&#8217;ve even pushed things with my pilot beers to get things done in under 2 hours. I normally get my water together, and grind [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/6-hour-brew-day/">A 6 Hour Brew Day And It Was Awesome</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/6-hour-brew-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2455</post-id>	</item>
		<item>
		<title>What Is The Right Amount of Oak Cubes?</title>
		<link>https://www.brewginner.com/right-amount-of-oak-cubes/</link>
					<comments>https://www.brewginner.com/right-amount-of-oak-cubes/#respond</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 14:26:42 +0000</pubDate>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[oak]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2134</guid>

					<description><![CDATA[<p>One of my favorite styles of beer is an Imperial Stout. Not just any Imperial Stout, but one that has been aged in Bourbon Oak Barrels. It really doesn&#8217;t get any better than that, especially if it&#8217;s done right. As a homebrewer, procuring a used 50+ gallon oak barrel to condition my homebrew doesn&#8217;t make [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/right-amount-of-oak-cubes/">What Is The Right Amount of Oak Cubes?</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/right-amount-of-oak-cubes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2134</post-id>	</item>
		<item>
		<title>Back To Basics With Extract Brewing</title>
		<link>https://www.brewginner.com/extract-brewing/</link>
					<comments>https://www.brewginner.com/extract-brewing/#respond</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 15:39:59 +0000</pubDate>
				<category><![CDATA[BrewGround]]></category>
		<category><![CDATA[dry malt extract]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2241</guid>

					<description><![CDATA[<p>When I started this little hobby, I started where most homebrewers begin, with extract brewing. After brewing 4 extract batches, I was ready to make the leap to all grain brewing, and I haven&#8217;t looked back. I&#8217;ve been able to produce some great tasting beers, and I&#8217;d like to think I&#8217;ve got pretty good at [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/extract-brewing/">Back To Basics With Extract Brewing</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/extract-brewing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2241</post-id>	</item>
		<item>
		<title>Water Profile Adjustment: BeerSmith 3.1 vs Bru&#8217;n Water</title>
		<link>https://www.brewginner.com/beersmith-vs-bru-n-water/</link>
					<comments>https://www.brewginner.com/beersmith-vs-bru-n-water/#comments</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 17:59:00 +0000</pubDate>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[BeerSmith]]></category>
		<category><![CDATA[Bru N Water]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2168</guid>

					<description><![CDATA[<p>I&#8217;ve been a huge fan of water chemistry when it comes to all-grain brewing, and it&#8217;s helped up my brewing game. The brewing software I use is BeerSmith, and it does everything I need, except one thing. It fails miserably in calculating my water profile for the beer I&#8217;m brewing, specifically the acid additions. A [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/beersmith-vs-bru-n-water/">Water Profile Adjustment: BeerSmith 3.1 vs Bru&#8217;n Water</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/beersmith-vs-bru-n-water/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2168</post-id>	</item>
		<item>
		<title>May The Kolsch Be With You</title>
		<link>https://www.brewginner.com/may-the-kolsch-be-with-you/</link>
					<comments>https://www.brewginner.com/may-the-kolsch-be-with-you/#respond</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 03:25:42 +0000</pubDate>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[BrewGinner Brews]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2249</guid>

					<description><![CDATA[<p>Just about a year ago I did a write up on my new favorite Kolsch yeast, Wyeast 2565. The beer I brewed at that time, May The Kolsch Be With You, was my second iteration of a Kolsch homebrew recipe. That beer was delicious! Probably one of the better beers that I brewed, but it [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/may-the-kolsch-be-with-you/">May The Kolsch Be With You</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/may-the-kolsch-be-with-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2249</post-id>	</item>
		<item>
		<title>Apple Pie Hard Cider</title>
		<link>https://www.brewginner.com/apple-pie-hard-cider/</link>
					<comments>https://www.brewginner.com/apple-pie-hard-cider/#respond</comments>
		
		<dc:creator><![CDATA[Brewginner]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 02:09:02 +0000</pubDate>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[BrewGinner Brews]]></category>
		<guid isPermaLink="false">https://www.brewginner.com/?p=2058</guid>

					<description><![CDATA[<p>While I&#8217;m not a huge cider fan, it&#8217;s nice having a variety on tap, and who doesn&#8217;t love a hard cider in the Fall. I&#8217;ve whipped up a few different batches of hard cider, and while they were good, I wouldn&#8217;t say they blew me away. I wanted to try something different, something refreshing, and [&#8230;]</p>
<p>The post <a href="https://www.brewginner.com/apple-pie-hard-cider/">Apple Pie Hard Cider</a> appeared first on <a href="https://www.brewginner.com">BrewGinner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brewginner.com/apple-pie-hard-cider/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2058</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.brewginner.com @ 2026-05-05 08:47:47 by W3 Total Cache
-->